Solè Street Limyè
·Lantiy patante, distribisyon limyè bat-zèl, limyè se byen distribye
· Sistèm kontwòl entèlijan pou redwi konsomasyon pouvwa tout lanp lan
·Tout lanp fasil pou rasanble ak fasil pou kenbe
·Plis tan sik, ekonomik ak pratik
·Jaden ·Plaza ·Endistriyèl vil ak wout peyi ·Gran wout
Solè Street Limyè Espesifikasyon | |||||
Pouvwa panèl solè | 85W ± 15% | 120W ± 15% | 150W ± 15% | 240W ± 15% | 240W ± 15% |
Kapasite batri | 12V/100Ah | 12V/150Ahx2 | 12V/100Ahx2 | 12V/150Ahx2 | |
Kalite batri | Batri plon-asid (jèl) | ||||
Pouvwa limyè prensipal la | 30W | 40W | 50W | 80W | 100W |
Tanperati koulè | 4000K | ||||
Wotè tout lanp lan | 6.0m | 7.0m | 8.0m | 9.0m | 9.0m |
Tanperati opere | -20 ° C ~ 55 ° C | ||||
Fòs windproof | 27m/s (jiska fòs 10) | ||||
Jou lapli | 5 ~ 7 jou |
Ekri mesaj ou a isit la epi voye li ba nou